Learn that thing you've been meaning to learn.
Take advantage of free content already online.
Create a course to get others to learn with you.
Free! Join the community now.
View classes
What is crunch course?
Lessons in this class:
| Name | Month | People | |
|---|---|---|---|
|
|
Chinesimmo | Mar 2010 | 1 |
|
|
Beginning French | Mar 2010 | 1 |
|
|
How to Design Programs | Mar 2010 | 6 |
|
|
Introduction to Economic Analysis | Mar 2010 | 3 |
|
|
Bulletproof Web Design | Feb 2010 | 62 |
|
|
Computational Geometry | Feb 2010 | 9 |
|
|
Stanford CS229 Machine Learning | Jan 2010 | 54 |
|
|
MIT OpenCourseWare 6.00 Introduction to ... | Jan 2010 | 101 |
|
|
Learning Vim from the inside | Jan 2010 | 161 |
|
|
Structure and Interpretation of Computer ... | Jan 2010 | 618 |
Nice formatting and traditional lesson/assignment structure makes a class easy to follow.
Connect with everyone in the class to help solve problems make suggestions.
Give and receive feedback on homework assignments to help each other learn better.
Nothing is live, so you can do the work and submit it when it's convenient for you.
Your personal history shows what you've learned. Easy to reference work you've done.